Battery Life
![]() |
AS 2 BATTERY |
Working times per battery charge* (up to … min) / Area covered by battery charge* (up to … m²) | |
GTA 26 pruner | 25 mins / 80 cuts |
HSA 26 shrub shears | 110 mins / 30 boxwood balls |
HSA 30 hedge trimmer | 50 mins / 50 m² |
HSA 40 hedge trimmer | 40 mins / 40 m² |
FSA 30 grass trimmer | 19 mins / 45 m² |
BGA 30 leaf blower | 25 - 8 mins / 150 m² |
RCA 20 pressure washer | 15 - 7.5 mins |
KOA 20 compressor | 23 mins |
SEA 20 vacuum | 14 mins |
ASA 20 secateurs | 2000 cuts |
CHARGING TIMES (80/100%) |
AS 2 BATTERY |
AL 1 charger | 60 mins / 80 mins |
AL 5 charger | 30 mins / 50 mins |
![]() |
WORKING TIME | CHARGING TIMES (80/100%) |
HSA 45 hedge trimmer | 40 mins / 80 m² | 145 mins / 210 mins |
FSA 45 grass trimmer | 100 mins / 200 m² | 145 mins / 210 mins |
BGA 45 leaf blower | 20 mins / 250 m² | 210 mins / 3000 mins |
![]() |
AK 10 BATTERY |
AK 20 BATTERY |
AK 30 S BATTERY |
Working times per battery charge* (up to … min) / Area covered by battery charge* (up to … m²) | |||
MSA 60 chainsaw | 18 mins / 60 cuts | 40 mins / 160 cuts | 55 mins / 190 cuts |
MSA 70 chainsaw | 18 mins / 60 cuts | 40 mins / 160 cuts | 45 mins / 210 cuts |
HSA 50 hedge trimmer | 50 mins / 175 m² | 100 mins / 350 m² | 130 mins / 420 m² |
HSA 60 hedge trimmer | 70 mins / 220 m² | 140 mins / 490 m² | 175 mins / 560 m² |
HLA 56 long-reach hedge trimmer | 50 mins / 190 m² | 100 mins / 380 m² | 120 mins / 460 m² |
HTA 50 pole pruner | 25 mins / 80 cuts | 45 mins / 170 cuts | 60 mins / 220 cuts |
FSA 57 grass trimmer (with nylon mowing head) |
25 mins / 125 m² | 50 mins / 250 m² | 60 mins / 300 m² |
FSA 60 grass trimmer (with nylon mowing head) |
13 mins / 100 m² | 30 mins / 250 m² | 38 mins / 300 m² |
BGA 57 leaf blower | 10 mins / 380 m² | 30 mins / 760 m² | 27 mins / 900 m² |
BGA 60 leaf blower | 50 - 9 mins / 380 m² | 105 - 13 mins / 760 m² | 130 - 16 mins / 900 m² |
REA 60 pressure washer | 12 - 10 mins | 20 - 11 mins | 25 - 12 mins |
SHA 56 vacuum shredder | 12 mins / 300 m² | 25 mins / 600 m² | 30 mins / 700 m² |
RMA 235 lawn mower | 150 m² | 300 m² | 400 m² |
RMA 239 C lawn mower | 120 m² | 250 m² | 330 m² |
RMA 248 lawn mower | 100 m² | 200 m² | 250 m² |
- Recommended battery
- Reduced tool performance
- * Working time & area covered on a single battery charge can vary based on battery type, charge level, tool model, operating conditions, user operating style and remaining battery capacity.
CHARGING TIMES (80/100%) |
AK 10 BATTERY |
AK 20 BATTERY |
AK 30 S BATTERY |
AL 101 charger | 70 mins / 95 mins | 135 mins / 180 mins | 160 mins / 205 mins |
AL 301 charger | 25 mins / 40 mins | 30 mins / 50 mins | 35 mins / 60 mins |
![]() |
AP 200 S BATTERY |
AP 300 S BATTERY |
AP 500 S BATTERY |
Working times per battery charge* (up to … min) | |||
MSA 160 chainsaw | 42 mins | 62 mins | 74 mins |
MSA 200 chainsaw | 42 mins | 50 mins | 60 mins |
MSA 220 chainsaw | 32 mins | 37 mins | 44 mins |
HLA 66 long-reach hedge trimmer | 144 mins | 223 mins | 268 mins |
HLA 86 long-reach hedge trimmer | 144 mins | 223 mins | 268 mins |
HTA 66 pole pruner | 42 mins | 62 mins | 74 mins |
HTA 86 pole pruner | 42 mins | 62 mins | 74 mins |
FSA 86 R brushcutter (with nylon mowing head / PolyCut) |
35 / 60 mins | 52 / 85 mins | 62 / 102 mins |
BGA 86 leaf blower | 105 - 18 mins | 150 - 26 mins | 175 - 31 mins |
- Recommended battery
- Reduced tool performance
- * Working time & area covered on a single battery charge can vary based on battery type, charge level, tool model, operating conditions, user operating style and remaining battery capacity.
CHARGING TIMES |
AP 200 S |
AP 300 S BATTERY |
AP 500 S BATTERY |
AL 101 charger | 150 mins / 200 mins | 230 mins / 300 mins | 280 mins / 355 mins |
AL 301 charger | 40 mins / 55 mins | 55 mins / 80 mins | 70 mins / 90 mins |
AL 301-4 charger | 40 mins / 55 mins | 55 mins / 80 mins | 70 mins / 90 mins |
AL 501 charger | 30 mins / 45 mins | 30 mins / 45 mins | 40 mins / 55 mins |